AI Audit
AI Audit is a Nodaro video model in Nodaro for video audit, from 237 credits per run.
Re-watches a clip against a wired analysis, applies video-verified corrections under guards, and returns a disclosed report of what changed. Billed per duration bucket.
Credits
| Tier | Credits | Per second |
|---|---|---|
| 10-min ceiling (no duration given) | 1,181 | — |
| AI Audit | 237 | 4/s |
| AI Audit | 319 | 1.8/s |
| AI Audit | 730 | 2/s |
| 10-min ceiling | 1,181 | 2/s |
Use AI Audit in Nodaro
AI Audit is chosen automatically by the Nodaro features that use it.
Similar models
| Model | Maker | Durations | Resolutions | Audio | Credits | Per second |
|---|---|---|---|---|---|---|
| AI Audit | Nodaro | — | — | — | from 237 | from 1.8/s |
| Video Analysis (Fast) | Nodaro | — | — | — | from 200 | from 1.1/s |
| Video Analysis (Fast — legacy) | Nodaro | — | — | — | from 225 | from 1.3/s |
| Video Analysis (Pro) | Nodaro | — | — | — | from 238 | from 1.4/s |
| VEO 3.1 Quality | 4s, 6s, 8s | 720p, 1080p, 4k | Yes | from 1,100 | — | |
| VEO 3.1 Fast | 4s, 6s, 8s | 720p, 1080p, 4k | Yes | from 165 | — | |
| Kling 3.0 | Kuaishou | 3–15s | 720P, 1080P | Yes | from 297 | from 59.4/s |
| Seedance 2.5 | Bytedance | 4–30s | 480p, 720p, 1080p | Yes | from 374 | from 46.8/s |
| MiniMax H3 | MiniMax | 4–15s | 2K, 768P | Yes | from 253 | from 61.9/s |
Frequently asked questions
How many credits does AI Audit cost in Nodaro?
AI Audit costs between 237 and 1,181 credits per run, depending on the settings. Pricing: 1,181 credits (10-min ceiling (no duration given)); 237 credits; 319 credits; 730 credits; 1,181 credits (10-min ceiling).
How much does AI Audit cost per second?
AI Audit costs from 1.8 credits per second of output: 319 credits for 180 seconds.
What can AI Audit do?
AI Audit supports video audit. Re-watches a clip against a wired analysis, applies video-verified corrections under guards, and returns a disclosed report of what changed.
Last updated on