Image models
Ideogram Edit
Ideogram Edit is a Ideogram image model in Nodaro for image editing, from 33 credits per run.
Inpainting / mask-based editing with Ideogram. Pair with a mask URL.
Credits
| Tier | Credits |
|---|---|
| BALANCED default | 50 |
| fastest | 33 |
| best quality | 66 |
Use Ideogram Edit in Nodaro
Ideogram Edit is chosen automatically by the Nodaro features that use it.
Similar models
| Model | Maker | Resolutions | Credits |
|---|---|---|---|
| Ideogram Edit | Ideogram | — | from 33 |
| Ideogram V3 | Ideogram | — | 20 |
| GPT Image 2 | OpenAI | 1K, 2K, 4K | from 21 |
| Z-Image | Tongyi-MAI | — | 3 |
| Nano Banana Pro | 1K, 2K, 4K | from 50 | |
| Nano Banana 2 | 1K, 2K, 4K | from 22 | |
| Nano Banana 2.1 | 1K, 2K, 4K | from 11 | |
| Nano Banana 2 Lite | — | 11 | |
| Nano Banana Edit | — | 11 |
Frequently asked questions
How many credits does Ideogram Edit cost in Nodaro?
Ideogram Edit costs between 33 and 66 credits per run, depending on the settings. Pricing: 50 credits (BALANCED default); 33 credits (fastest); 66 credits (best quality).
What can Ideogram Edit do?
Ideogram Edit supports image editing. Inpainting / mask-based editing with Ideogram.
Last updated on